| TERRANE METALS CORP. : http://www.terranemetals.com/ : QwikReport |
| Berg Project |
| Category | Tonnes (millions) |
Cu (%) |
Mo (%) |
Ag (g/t) |
Cu lbs (millions) |
Mo lbs (millions) |
Ag ozs (millions) |
|---|---|---|---|---|---|---|---|
| Measured | 53.3 | 0.48 | 0.030 | 4.5 | 559 | 36 | 7.7 |
| Indicated | 452.7 | 0.28 | 0.038 | 3.7 | 2,783 | 376 | 53.7 |
| Measured & Indicated | 506.0 | 0.30 | 0.037 | 3.8 | 3,342 | 412 | 61.4 |
| Inferred | 144.6 | 0.23 | 0.033 | 2.5 | 739 | 107 | 11.7 |
| Category | Tonnes (millions) |
Cu (%) |
Mo (%) |
Ag (g/t) |
Cu lbs (millions) |
Mo lbs (millions) |
Ag ozs (millions) |
|---|---|---|---|---|---|---|---|
| Measured | 22.4 | 0.48 | 0.048 | 5.0 | 236 | 24 | 3.6 |
| Indicated | 285.3 | 0.26 | 0.050 | 3.7 | 1,613 | 313 | 33.9 |
| Measured & Indicated | 307.7 | 0.27 | 0.050 | 3.8 | 1,848 | 336 | 37.4 |
| Inferred | 96.3 | 0.17 | 0.046 | 2.4 | 369 | 97 | 7.6 |
| Category | Tonnes (millions) |
Cu (%) |
Mo (%) |
Ag (g/t) |
Cu lbs (millions) |
Mo lbs (millions) |
Ag ozs (millions) |
|---|---|---|---|---|---|---|---|
| Measured | 53.3 | 0.48 | 0.030 | 4.5 | 559 | 36 | 7.7 |
| Indicated | 82.6 | 0.37 | 0.026 | 3.4 | 679 | 47 | 9.0 |
| Measured & Indicated | 135.9 | 0.41 | 0.028 | 3.8 | 1,239 | 83 | 16.7 |
| Inferred | 17.7 | 0.33 | 0.021 | 1.8 | 128 | 8 | 1.0 |
| Copyright © 2010 by Terrane Metals Corp. All rights reserved worldwide. |